Reviews
Name | Genre | Bewertung | Datum |
---|---|---|---|
Beast - Dead Or Alive | Metal/Punk, Rotzrock | 15 | 05.05.2014 |
Chris Robinson Brotherhood - Phosphorescent Harvest | Roots/Jam/Blues-Rock | 16 | 05.05.2014 |
IRXN - Saltatio Ignis | Mittelalter/Folk Rock | 16 | 05.05.2014 |
Ray LaMontagne - Supernova | Prog-Folk-Rock | 15 | 04.05.2014 |
Brother Firetribe - Diamond In The Firepit | Rock | 16 | 03.05.2014 |
Ryker´s - Hard To The Core | Hardcore | 15 | 03.05.2014 |
Epica - The Quantum Enigma | Heavy Metal | 18 | 03.05.2014 |
Rea Garvey - Pride | Folk Rock/Pop | 17 | 01.05.2014 |
Divus - Aureola | Progressive Rock | 19 | 01.05.2014 |
Life Crime - Ordinary Madness Excess | Hardcore | 6 | 01.05.2014 |
Down - Down IV - Part II | Southern/Stoner Metal, Heavy Rock | 14 | 01.05.2014 |
Battleroar - Blood of Legends | Epic Metal | 17 | 01.05.2014 |
Her Name Is Calla - Navigator | Post Rock | 20 | 30.04.2014 |
Picastro - You | Shoegaze, Sleep Rock | 18 | 30.04.2014 |
Zea - The Swimming City | Free Rock / Experimental Rock / Garage / Electronica / Dark Psychedelia | 17 | 28.04.2014 |
Wrangler - Le Spark | Electronic Rock / Space Elecronic / Industrial / Electronic Roots | 17 | 28.04.2014 |
Vladivvoodstock - Ompa Twang | Ompa Twang / Polka / Polka Rock / Humppa | 16 | 28.04.2014 |
Prinz Chaos II. - Tsunami Surfer | Singer/Songwriter, Alternativ, Folk, Kabarett | 17 | 28.04.2014 |
The Young Mothers - A Mothers work is never done | Jazzrock / Free Rock / Creative Music / Crossover / Hip Hop | 17 | 28.04.2014 |
Mick Pointer Band - Marillions "Script" revisted | Neo-Prog | 19 | 27.04.2014 |
Vangelis - Spiral | Synthie / Electronica | 12 | 27.04.2014 |
Karibuni@ddis - Back Road to Ethopia | Ethno Pop | 14 | 27.04.2014 |
The Moonband - Atlantis | Songwriter / Folk | 15 | 27.04.2014 |
Jack Bruce - Cities of the Heart | (Blues) Rock | 13 | 27.04.2014 |
Kruk - Before he'll kill you | Hard Rock | 14 | 27.04.2014 |
1 ... 440 441 442 443 444 445 446 447 448 ... 1014 | |||
So bewerten wir:
00 bis 05 | Nicht empfehlenswert |
06 bis 10 | Mit (großen) Einschränkungen empfehlenswert |
11 bis 15 | (Hauptsächlich für Fans) empfehlenswert |
16 bis 18 | Sehr empfehlenswert |
19 bis 20 | Überflieger |