Reviews
Name | Genre | Bewertung | Datum |
---|---|---|---|
Alan Jackson - Drive | Country / New Country | 17 | 16.09.2002 |
Shawn Camp - Lucky Silver Dollar | Country | 14 | 26.06.2001 |
Carolyn Dawn Johnson - Room with a view | Country / New Country | 16 | 23.01.2001 |
Deryl Dodd - Pearl Snaps | Country / New Country | 18 | 06.03.2002 |
Roger Wallace - That kind of lonely | Country / Traditional Country | 15 | 12.06.2001 |
Cooder Graw - Shifting gears | Country / New Country | 19 | 05.08.2001 |
Lee Gibson - Somewhere other than here | Country / New Country | 13 | 01.12.2001 |
Patty Loveless - Mountain Soul | Country / Acoustic Country | 15 | 24.08.2001 |
Kevin Denney - Kevin Denney | Country / New Country | 18 | 23.04.2002 |
Bastard Sons of Johnny Cash - Distance Between | Country / New Country | 19 | 25.03.2002 |
Travis Tritt - Strong enough | Country / New Country | 17 | 28.10.2002 |
Radney Foster - Another way to go | Country / New Country | 19 | 10.09.2002 |
Steve Earle - Jerusalem | Alternate Country / Songwriter | 15 | 23.09.2002 |
Steve Earle - Sidetracks | Alternate Country / Songwriter | 16 | 08.09.2003 |
Kasey Chambers - Barricades & Brickwalls | Country / Alternate Country | 19 | 29.04.2002 |
Jack Ingram - Electric | New Country / Alternate Country | 17 | 28.10.2002 |
Shannon Lawson - Chase the sun | Country / New Country | 14 | 02.07.2002 |
Mike Walker - Mike Walker | Country / New Country | 13 | 23.10.2001 |
Kenny Chesney - No shoes, no shirt, no problems | Country/New Country | 17 | 22.04.2002 |
Jamie Richards - No Regrets | Country / Pure Country | 19 | 05.03.2002 |
Chris LeDoux - After the storm | Country / New Country | 15 | 31.07.2002 |
Brad Martin - Wings of a Honky Tonk Angel | Country/New Country | 16 | 08.07.2002 |
Mark Chesnutt - Mark Chesnutt | Country / New Country | 16 | 31.05.2002 |
Heather Myles - Sweet talk & good lies | Country/Pure Country | 17 | 24.06.2002 |
Wade Bowen & West 84 - Try not to listen | Country / Country Rock | 18 | 14.05.2002 |
1 ... 1004 1005 1006 1007 1008 1009 1010 | |||
So bewerten wir:
00 bis 05 | Nicht empfehlenswert |
06 bis 10 | Mit (großen) Einschränkungen empfehlenswert |
11 bis 15 | (Hauptsächlich für Fans) empfehlenswert |
16 bis 18 | Sehr empfehlenswert |
19 bis 20 | Überflieger |